| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| BAF | 1 | 1986 - 1986 | |
| Bahman | 1 | ||
| Bandridge | 3 | 1973 - 1973 | |
| Bang & Olufsen | 8 | 1990 - 1990 | |
| Baron | 18 | 1973 - 1986 | |
| Barun | 2 | ||
| BASE | 2 | ||
|
|
BASF | 962 | 1968 - 2000 |
| Basfico | 2 | ||
| Basic | 2 | ||
| Basic Line | 10 | 1988 - 1988 | |
| Bassk | 1 | ||
| Bast | 1 | ||
| BAVT | 1 | ||
| Baxter | 3 | ||
| BBC | 11 | 1988 - 1992 | |
| Becker | 3 | 1978 - 1979 | |
| BECO | 2 | 1979 - 1979 | |
| Bego | 2 | ||
| BEI | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.