| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Carp | 1 | ||
|
Carrefour | 32 | 1985 - 2000 |
| Carrera | 2 | 1983 - 1985 | |
| Carrs | 1 | ||
| Cartex | 1 | ||
| Cascade | 1 | ||
| Casin | 3 | ||
| Casio | 6 | 1973 - 1990 | |
| Caspian | 6 | 1988 - 1988 | |
| Cassette Corporation | 2 | 1974 - 1974 | |
| Cassetton | 1 | ||
| Cassex | 1 | ||
| Cassio | 1 | ||
| Cassion | 11 | 1983 - 1990 | |
|
CBS / Sony | 34 | 1972 - 1979 |
| CCE | 1 | ||
| CCIC | 2 | 1985 - 1985 | |
| CCS | 3 | 1986 - 1986 | |
| CDE | 2 | ||
| CDG | 1 | 1982 - 1982 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.