Collectors

User Rating Country Collection Whishes Exchange Sale Expert
1 Russia 1067 0 0 0 TDK
2 Europe 723 14 1 4 Scotch
3 None 711 0 0 0 Scotch
4 Netherlands 417 0 0 0 TDK
5 Germany 218 1 0 0 TDK
6 Germany 205 8 0 0 BASF
7 UK 177 0 0 0 Sony
8 Venezuela 119 0 0 0 TDK
9 France 110 8 0 0 TDK
10 None 86 21 1 1 Scotch
11 None 75 7 0 0 A&D
12 None 64 0 0 0 Sony
13 Russia 29 0 0 0 AXIA
14 None 23 8 0 0 Technics
15 Russia 23 5 9 10
16 None 21 0 0 0
17 Russia 18 0 5 5
18 UK 14 0 0 0
19 Russia 12 9 0 0
20 USSR 11 5 0 10
21 None 10 0 0 0
22 None 8 0 0 0
23 Germany 8 0 0 0
24 Russia 7 2 5 10
25 None 6 4 0 0
26 None 6 0 0 0
27 None 4 0 0 0
28 None 4 0 0 0
29 Sweden 2 2 0 0
30 None 2 0 0 0
31 None 2 1 0 0
32 None 2 0 0 0
33 None 2 0 0 0
34 Russia 2 0 0 0
35 None 1 0 0 0
36 None 1 0 0 0
37 None 1 0 0 0
38 None 1 0 0 0
39 None 1 0 0 0
40 Australia 0 0 0 0
41 Italy 0 0 0 0
42 None 0 0 0 0
43 None 0 0 0 0
44 None 0 0 0 0
45 None 0 0 0 0
46 None 0 0 0 0
47 Czech Republic 0 0 0 0
48 None 0 0 0 0
49 None 0 0 0 0
50 None 0 0 0 0
51 USA 0 0 0 0
52 None 0 0 0 0
53 None 0 0 0 0
54 None 0 0 0 0
55 Austria 0 0 0 0
56 Thailand 0 0 0 0
57 Russia 0 0 0 0
58 None 0 0 0 0
59 Lithuania 0 0 0 0
60 None 0 0 0 0
61 None 0 0 5 0
62 None 0 0 0 0
v-s

v-s

63 None 0 0 0 0
64 Portugal 0 0 0 0
65 None 0 0 0 0
66 None 0 0 0 0
67 None 0 0 0 0
68 None 0 0 0 0
69 None 0 0 0 0
70 None 0 0 0 0
71 None 0 0 0 0
72 None 0 0 0 0
73 None 0 0 0 0
74 None 0 0 0 0
75 Lithuania 0 0 0 0
76 Europe 0 0 0 0
77 None 0 0 0 0
78 None 0 0 0 0
79 None 0 0 0 0
80 None 0 0 0 0
81 None 0 0 0 0
82 Czech Republic 0 0 0 0
83 None 0 0 0 0
84 None 0 0 0 0
85 None 0 0 0 0
86 Russia 0 0 0 0
d.

d.

87 None 0 0 0 0
88 Brazil 0 0 0 0
89 None 0 0 0 0
90 None 0 0 0 0
91 None 0 0 0 0
92 Russia 0 0 0 0
93 None 0 0 0 0
94 None 0 0 0 0
95 Russia 0 0 0 0
96 None 0 0 0 0
97 Ukraine 0 0 0 0
98 None 0 0 0 0
99 None 0 0 0 0