| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Super Gold | 3 | ||
| SuperGold | 1 | ||
| Super Max | 1 | ||
| Super MTS | 4 | ||
|
|
Superpila | 13 | 1975 - 1980 |
| Superscope | 8 | 1975 - 1975 | |
| Super-Sofware | 1 | ||
| Super Son | 3 | ||
| Supersonic | 2 | ||
| Super Sound | 8 | 1978 - 1981 | |
| SUPERTAPE | 52 | 1978 - 1992 | |
| SuperTech | 4 | ||
| Superton | 11 | 1976 - 1980 | |
| Supertronic | 3 | ||
| Supra | 3 | 1987 - 1990 | |
| Supreme | 7 | 1995 - 1995 | |
| Suzuki | 1 | ||
| SV | 1 | ||
| SVC | 4 | 1995 - 1995 | |
| SW | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.