| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Sankei | 4 | ||
| Sankey | 7 | 1986 - 1986 | |
| Sanny | 1 | ||
| Sansai | 1 | ||
| Sansei | 1 | ||
|
|
Sansui | 7 | 1995 - 1997 |
| Sanwa | 8 | 1976 - 1980 | |
| SANY | 1 | ||
|
|
Sanyo | 149 | 1972 - 1995 |
| Saphia | 2 | ||
| Sasaki | 1 | ||
| Satelitte | 1 | 1982 - 1982 | |
| Satrape | 2 | ||
| Satrel | 1 | 1980 - 1980 | |
| Saturn | 1 | ||
| Save | 1 | ||
| Saxon | 2 | ||
| SAYKO | 2 | ||
| Sayona | 1 | ||
| SB-Elektronik | 3 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.