| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Unitech | 10 | 1979 - 1983 | |
| Unitra | 1 | ||
| Unitronic | 6 | 1979 - 1979 | |
| Universal | 16 | 1972 - 1994 | |
| Universal 365 | 1 | ||
| Universal Play | 1 | ||
| Universal Sound | 1 | ||
|
|
Universum | 113 | 1969 - 1988 |
| Univox | 1 | ||
| UnyWorld | 1 | 1976 - 1976 | |
| Urbantech | 1 | ||
| USA Tapes | 1 | ||
| U-Sonic | 1 | ||
| V | 1 | ||
| Valintatalo | 2 | 1985 - 1985 | |
| Valmy | 1 | ||
| Vanica | 2 | 1976 - 1976 | |
| Varta | 2 | ||
| VASS | 1 | 1978 - 1978 | |
| Vat | 5 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.