| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Superton | 11 | 1976 - 1980 | |
| Supertronic | 3 | ||
| Supra | 3 | 1987 - 1990 | |
| Supreme | 7 | 1995 - 1995 | |
| Suzuki | 1 | ||
| SV | 1 | ||
| SVC | 4 | 1995 - 1995 | |
| SW | 1 | ||
| Swing | 7 | 1976 - 1976 | |
| SXC | 2 | ||
| Symphonie | 1 | 1978 - 1978 | |
| SYS Line | 1 | ||
| TAC | 1 | ||
| Tacma | 1 | 1994 - 1994 | |
| Tactec | 1 | ||
| Tactron | 7 | 1980 - 1980 | |
| Taha | 9 | ||
| Taiyo | 1 | ||
| TAK | 2 | ||
| Take-1 | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.