| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| TWD | 6 | 1982 - 1982 | |
| Twen | 1 | ||
| Twix | 1 | ||
| TWS | 2 | 1977 - 1977 | |
| TWT | 1 | ||
|
Tyrolis | 4 | 2004 - 2004 |
| UCM | 1 | ||
| UFO | 1 | ||
| UGA | 1 | ||
| Uher | 3 | 1980 - 1991 | |
| Uki Uki | 1 | ||
| Ultra | 3 | 1976 - 1976 | |
| Ultra Dynamic | 1 | ||
| Ultra Flow | 1 | ||
| Ultrasound | 3 | ||
| Ultra Sound | 1 | 1980 - 1980 | |
| Ultrex | 1 | ||
| Underwood | 4 | ||
| UniBond | 1 | 1991 - 1991 | |
| Unica | 2 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.