| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Brinkmann | 2 | 1978 - 1978 | |
| Brinkmann Planet | 1 | 1976 - 1976 | |
| Britannia | 2 | ||
| Broadway | 3 | 1982 - 1982 | |
| Brother | 1 | 1974 - 1974 | |
| Brothers | 3 | ||
| Brownie | 2 | 2001 - 2001 | |
| B&S | 2 | ||
| BSAF | 2 | 1978 - 1978 | |
| bsi | 1 | ||
| BSR | 1 | 1974 - 1974 | |
| BSV | 1 | ||
| B-Tech | 1 | ||
| Bubu | 4 | 1974 - 1974 | |
| Buccaneer | 4 | 1977 - 1977 | |
| Bud | 3 | 1984 - 1984 | |
| Budweiser | 2 | ||
| Bulk | 2 | ||
| Busch | 1 | ||
| Bush | 7 | 1995 - 2000 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.