| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| CTV | 1 | ||
| Currys | 24 | 1974 - 1981 | |
| Curt | 1 | ||
| Curtis | 1 | ||
|
|
CVS | 67 | 1982 - 1986 |
| CYY | 12 | ||
| Da Capo | 4 | 1980 - 1980 | |
| Daewoo | 5 | 1986 - 1999 | |
| Daichi | 1 | ||
| Daido | 2 | ||
| Daiei | 34 | 1976 - 2000 | |
| Daiichi Sangyo | 1 | ||
| Daikuma | 1 | ||
| Daimon | 25 | 1977 - 1982 | |
| Daiso | 99 | 1995 - 2015 | |
| DAK | 9 | 1970 - 1981 | |
| Dalkota Mosalbo | 1 | ||
| Dalyba | 1 | ||
| Dana | 1 | ||
| Danit Magnetics | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.