| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| AGEF | 3 | 1980 - 1981 | |
|
|
AGFA | 269 | 1966 - 1991 |
| Agrule | 1 | ||
| Aikido | 1 | 1984 - 1984 | |
| AIKO | 2 | 1972 - 1972 | |
| Aiostay | 1 | ||
| Aiphone | 1 | ||
|
|
Aiwa | 87 | 1966 - 1991 |
| Aiwan | 1 | ||
| Ajax | 3 | ||
| Akagni | 1 | ||
|
|
Akai | 51 | 1971 - 1992 |
| Akari | 2 | ||
| AKG | 1 | 1985 - 1985 | |
| Akopol Som | 1 | ||
| Akyo | 4 | 1992 - 1992 | |
|
Alaric | 4 | |
| Alaron | 1 | 1972 - 1972 | |
| Alba | 5 | 1984 - 1988 | |
| Alcon | 8 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.