| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| KOYO | 1 | ||
|
|
Kruidvat | 8 | |
| KSI | 1 | ||
| KST | 1 | 1978 - 1978 | |
| K - Tape | 1 | 1977 - 1977 | |
| K-Tape | 1 | ||
| K.T.C. | 1 | 1978 - 1978 | |
| K-TEC | 2 | ||
| Kurashi no 88' | 1 | ||
| Kyoei | 3 | ||
| Kyoritsu | 1 | ||
| KYOWA | 1 | ||
| Lafayette/LRE | 6 | 1976 - 1976 | |
| Lahama | 2 | ||
| Lambada | 1 | ||
| Lanca | 1 | 1979 - 1979 | |
| Lanier | 4 | 1988 - 1988 | |
| Laox | 1 | 1978 - 1978 | |
| La Panthera | 1 | ||
| La pie | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.