| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| la Rinascente | 1 | 1970 - 1970 | |
| Laser | 23 | 1981 - 1991 | |
| Las Vegas | 1 | 1977 - 1977 | |
| Laurel | 2 | 1979 - 1979 | |
| Lazer II | 1 | ||
| Leader | 7 | 1992 - 1992 | |
| Leader Of The Pack | 1 | ||
| Leaphon | 1 | ||
| LeBotone | 5 | 1970 - 1970 | |
| LeClaire | 2 | ||
| Lectra | 7 | ||
| Leda | 6 | 1979 - 1979 | |
| Lekium | 10 | ||
| Lenco | 1 | ||
| Lenco Time | 4 | 1986 - 1986 | |
| Levis | 2 | ||
|
|
LG | 32 | 1991 - 2003 |
| LHS | 1 | ||
| Lianhuan | 2 | ||
| Libco | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.