| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Salimex | 1 | 1983 - 1983 | |
| Sam Chol Li | 1 | ||
| Samet | 2 | ||
| Samiz | 4 | ||
| Samsonic | 4 | 1980 - 1980 | |
|
|
Samsung | 77 | 1981 - 2001 |
| Sana | 7 | 1979 - 1982 | |
| Sanji | 5 | 1990 - 1990 | |
| Sankei | 3 | ||
| Sankey | 6 | 1986 - 1986 | |
| Sansai | 1 | ||
|
|
Sansui | 7 | 1995 - 1997 |
| Sanwa | 8 | 1976 - 1980 | |
| SANY | 1 | ||
|
|
Sanyo | 149 | 1972 - 1995 |
| Sasaki | 1 | ||
| Satelitte | 1 | 1982 - 1982 | |
| Satrape | 2 | ||
| Satrel | 1 | 1980 - 1980 | |
| Saturn | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.