| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Ritmo | 1 | ||
| RiTonis | 2 | ||
| Ritz | 1 | ||
| River | 6 | 1976 - 1984 | |
| RKL | 2 | ||
| RKO | 7 | 1979 - 1980 | |
| Roadstar | 11 | 1978 - 1994 | |
| Robin | 4 | 1979 - 1980 | |
| Robins | 5 | 1970 - 1971 | |
| Rock-On | 1 | ||
| Rodex | 1 | ||
| Rodi | 3 | 1985 - 1985 | |
| Rojiae | 1 | 1978 - 1978 | |
|
Roland | 6 | 1981 - 1983 |
| ROL`S | 1 | ||
| Roman | 1 | ||
| Romanex | 2 | ||
| Romantica | 1 | ||
| Romax | 1 | ||
| Rondo | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.