| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Bahman | 1 | ||
| Bang & Olufsen | 1 | 1990 - 1990 | |
|
|
BASF | 97 | 1979 - 1998 |
| Basic Line | 2 | ||
| BBC | 2 | 1988 - 1988 | |
| Blockbuster | 4 | 1987 - 1993 | |
| Boots / Boots Audio | 2 | ||
| Brilliant | 1 | ||
| Brinkmann | 1 | ||
| Brownie | 3 | 2002 - 2004 | |
| B&S | 2 | ||
| Bush | 6 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.