Wishlist of Dmitrtii S
Send message
Brand | Model | Type of cassete | Series | Tape length | Year | Made in | Condition | |
---|---|---|---|---|---|---|---|---|
Scotch | None | Cleaning Cassette | None | None | 1979 | USA | ||
Scotch | XS I | Type I Normal | None | 90 | 1982 | Brazil | ||
Scotch | XS-II | Type II Chrome | None | 46 | 1982 | Japan | ||
Scotch | XS-II | Type II Chrome | None | 60 | 1982 | Japan | ||
Scotch | XS-II | Type II Chrome | None | 90 | 1982 | Japan | ||
Scotch | XS I | Type I Normal | None | 90 | 1982 | Japan | ||
Scotch | XS II | Type II Chrome | None | 60 | 1982 | Japan | ||
Scotch | XSM IV | Type IV Metal | None | 90 | 1982 | Japan | ||
Scotch | XSM IV | Type IV Metal | None | 60 | 1982 | Japan | ||
Scotch | XSM IV | Type IV Metal | None | 60 | 1987 | Japan | ||
Scotch | XSM IV | Type IV Metal | None | 90 | 1987 | Japan | ||
Scotch | XS I | Type I Normal | None | 90 | 1987 | Japan | ||
Scotch | XS II | Type II Chrome | None | 90 | 1987 | South Korea | ||
Scotch | XS II | Type II Chrome | None | 90 | 1987 | Japan |
Near mint
|
|
Scotch | None | Cleaning Cassette | None | None | 1987 | USA | ||
Scotch | XS II-SX | Type II Chrome | None | 90 | 1990 | Japan | ||
Scotch | XS II-SX | Type II Chrome | None | 60 | 1990 | Japan | ||
Scotch | None | Type I Normal | None | 120 | 1994 | Japan | ||
Scotch | None | Type I Normal | None | 60 | 1994 | Japan | ||
Sony | ES-I | Type I Normal | Stamina | 46 | 1996 | Japan |