| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Bostal | 1 | 1978 - 1978 | |
| Boston | 1 | ||
| Bourtone | 3 | ||
| Bradford | 1 | ||
| Brandt | 1 | ||
| Brasonic | 3 | ||
| Brawo | 2 | ||
| Breaker | 1 | 1978 - 1978 | |
| Brentwood | 2 | 1984 - 1984 | |
| BRG | 5 | 1970 - 1970 | |
| Brigston | 1 | 1978 - 1978 | |
| Brilliant | 1 | ||
| Brinkmann | 3 | 1978 - 1978 | |
| Brinkmann Planet | 1 | 1976 - 1976 | |
| Britannia | 2 | ||
| Broadway | 3 | 1982 - 1982 | |
| Brother | 1 | 1974 - 1974 | |
| Brothers | 3 | ||
| Brownie | 5 | 2001 - 2004 | |
| B&S | 2 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.