| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Lafayette/LRE | 6 | 1976 - 1976 | |
| Lambada | 1 | ||
| Lanca | 1 | 1979 - 1979 | |
| Lanier | 4 | 1988 - 1988 | |
| Laox | 1 | 1978 - 1978 | |
| La Panthera | 1 | ||
| Laser | 25 | 1981 - 1991 | |
| Las Vegas | 1 | 1977 - 1977 | |
| Laurel | 2 | 1979 - 1979 | |
| Lazer II | 1 | ||
| LDK | 2 | ||
| Leader | 7 | 1992 - 1992 | |
| Leader Of The Pack | 1 | ||
| Leaphon | 1 | ||
| LeBotone | 2 | 1970 - 1970 | |
| LeClaire | 2 | ||
| Lectra | 7 | ||
| Leda | 5 | 1979 - 1979 | |
| Lekium | 11 | ||
| Lenco | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.