| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Foton | 4 | 1989 - 1995 | |
| Fotopoint | 1 | ||
| Foto Processing | 1 | ||
| Foto Zagreb | 3 | 1980 - 1980 | |
| France cassette | 1 | ||
|
|
France Loisirs | 13 | 1985 - 1995 |
| Frisk | 1 | 1990 - 1990 | |
| Frog | 2 | 1977 - 1977 | |
| FSI | 1 | ||
|
Fuji | 481 | 1968 - 2005 |
|
|
Fuji Film | 39 | 1968 - 1986 |
| Fujikawa | 1 | ||
| Fujion | 3 | 1976 - 1976 | |
| Fujitone | 6 | ||
|
Fujitsu | 7 | 1984 - 1984 |
| Fujiyamaha | 1 | 1988 - 1988 | |
| Fukai | 5 | ||
| Fuma | 1 | ||
| Funkberater Exklusiv | 5 | ||
| Funk-Däuble | 2 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.