| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Melectronic | 48 | 1987 - 2004 | |
| Melodex | 3 | 1974 - 1974 | |
| Melodic | 8 | 1984 - 1986 | |
| Melodie 2000 | 16 | 1977 - 1985 | |
| Melody | 12 | 1978 - 2000 | |
| Melody 2000 | 1 | 1976 - 1976 | |
| Melsonic | 1 | 1982 - 1982 | |
| Meltrack | 11 | 1988 - 1992 | |
| Memex | 1 | ||
| Memoplay | 2 | ||
|
|
Memorex | 181 | 1971 - 1998 |
| Memory | 6 | 1979 - 1979 | |
| Memotech | 1 | ||
| Merco | 2 | ||
| Merion / Мэрион | 2 | 1990 - 1990 | |
| Meriton | 2 | ||
| Merrill | 2 | 1978 - 1978 | |
|
Messager | 4 | 1994 - 1994 |
| Metall-Spulen | 6 | 1997 - 1997 | |
| Metarex | 1 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.