| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Pic Pac | 2 | 1972 - 1972 | |
|
|
Pigeon | 10 | 1984 - 1986 |
| Pignal Radio | 1 | ||
| Pinnacle | 6 | ||
|
Pioneer | 34 | 1975 - 1985 |
| Piranha | 2 | ||
| PK | 1 | ||
| Plajet | 5 | 1994 - 1994 | |
| Planet | 3 | 1976 - 1976 | |
| Plantron | 2 | ||
| Playback | 1 | ||
| Playband | 1 | ||
| Play-fair | 1 | ||
| Playmusic | 1 | ||
| Plaza | 1 | ||
| P.L.E. | 1 | 1978 - 1978 | |
| PLS Press Labo Service | 1 | ||
| PMD | 9 | 1993 - 1993 | |
| PMS | 2 | ||
| Point | 2 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.