| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Sanwa | 8 | 1976 - 1980 | |
| SANY | 1 | ||
|
|
Sanyo | 159 | 1972 - 1995 |
| Sasaki | 1 | ||
| Satelitte | 1 | 1982 - 1982 | |
| Satellite | 1 | ||
| Satrape | 2 | ||
| Satrel | 1 | 1980 - 1980 | |
| Saturn | 1 | ||
| Save | 1 | ||
| Savings | 3 | 1999 - 2000 | |
| Saxon | 2 | ||
| Sayona | 1 | ||
| SB-Elektronik | 3 | ||
| S.B.L. | 1 | ||
| Scena | 4 | 1988 - 1990 | |
| Sceptre | 1 | 1981 - 1981 | |
|
|
Schneider | 25 | 1975 - 1989 |
| Sci-Tronix | 1 | ||
|
|
Scotch | 450 | 1968 - 1995 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.