| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Orchid | 5 | 1984 - 1984 | |
| ORF | 2 | ||
| Orion | 2 | ||
| Orson | 3 | ||
|
ORWO | 23 | 1972 - 1989 |
| Osaka | 1 | 1976 - 1976 | |
|
|
Osawa | 10 | 1983 - 1983 |
| Oscar | 1 | ||
| OTC | 1 | 1980 - 1980 | |
| OTTO | 3 | ||
| O.X | 1 | ||
| Oxus | 13 | 1986 - 1986 | |
| Pacific Stereo | 6 | 1973 - 1980 | |
| Pacific Tape | 3 | 1977 - 1977 | |
| Pacoje | 7 | 1987 - 1987 | |
| Pakcell | 1 | ||
| Palladium | 22 | 1979 - 1983 | |
| Palsonic | 1 | ||
| Panarec | 12 | ||
| Panasonic | 85 | 1969 - 1997 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.