| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Planet | 3 | 1976 - 1976 | |
| Plantron | 2 | ||
| Playback | 1 | ||
| Playband | 1 | ||
| Play-fair | 1 | ||
| Playmusic | 1 | ||
| Plaza | 1 | ||
| P.L.E. | 1 | 1978 - 1978 | |
| PLS Press Labo Service | 1 | ||
| PMD | 9 | 1993 - 1993 | |
| PMS | 2 | ||
| Point | 2 | ||
| Polar | 1 | 1980 - 1980 | |
| Polaris | 8 | 1976 - 1979 | |
| Polaroid | 13 | 2013 - 2013 | |
| Polimer | 34 | 1975 - 1983 | |
| Polimerfoto | 15 | 1973 - 1993 | |
| Polytone | 1 | ||
| Polyvox | 1 | ||
| Pop | 2 | 1977 - 1978 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.