| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Sonotech | 6 | ||
| Sonotek | 2 | 1988 - 1988 | |
|
Sonotone | 1 | 1986 - 1986 |
| Sonovox | 22 | 1980 - 1985 | |
| Sonox | 2 | ||
| Sonpo | 1 | 1976 - 1976 | |
|
|
Sony | 2093 | 1966 - 2013 |
| Sorex | 21 | 1985 - 1988 | |
| Soul | 2 | 1976 - 1977 | |
| Sound | 16 | 1971 - 1990 | |
| Sound 2000 | 22 | 1978 - 1987 | |
| Sound 5 | 1 | ||
| Sound and Vision | 16 | 1979 - 1990 | |
| Soundbox | 2 | 1978 - 1978 | |
| Sound Box | 1 | ||
| Sound Breeze | 2 | ||
| Soundcraft | 8 | 1970 - 1980 | |
| Sound Dolby | 1 | ||
| Soundesign | 1 | ||
| Soundex | 2 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.