| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| Spica | 1 | ||
| Sprint | 2 | ||
| SRC | 2 | 1980 - 1980 | |
| S+S | 1 | ||
| ST | 1 | ||
| Standard | 18 | 1969 - 1978 | |
| Standard Magnetics | 1 | 1979 - 1979 | |
| Standards | 3 | ||
| Stanglin | 7 | ||
| Star | 12 | 1973 - 1980 | |
| Starling | 2 | ||
| Starmaster | 1 | ||
| Star Rex | 2 | ||
| Stars | 4 | 1976 - 1976 | |
| Stayer | 1 | ||
| Steepletone | 3 | 1986 - 1986 | |
| Stempo | 1 | 1978 - 1978 | |
| Stereo Club | 1 | ||
| Stereofonic Sound | 1 | ||
| Sterex | 1 | 1970 - 1970 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.