| Logo | Brand |
Number of cassettes
in catalog |
Year |
|---|---|---|---|
| KST | 1 | 1978 - 1978 | |
| K - Tape | 1 | 1977 - 1977 | |
| K-Tape | 1 | ||
| K.T.C. | 1 | 1978 - 1978 | |
| K-TEC | 2 | ||
| Kurashi no 88' | 1 | ||
| Kyoei | 3 | ||
| Kyoritsu | 1 | ||
| KYOWA | 1 | ||
| Lafayette/LRE | 6 | 1976 - 1976 | |
| Lambada | 1 | ||
| Lanca | 1 | 1979 - 1979 | |
| Lanier | 4 | 1988 - 1988 | |
| Laox | 1 | 1978 - 1978 | |
| La Panthera | 1 | ||
| Laser | 23 | 1981 - 1991 | |
| Las Vegas | 1 | 1977 - 1977 | |
| Laurel | 2 | 1979 - 1979 | |
| Lazer II | 1 | ||
| Leader | 7 | 1992 - 1992 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission.